These tables are computed from the complete EPA FuelEconomy.gov dataset — every configuration rated for the 2023 model year — not just from our tracked model-years. Within each class, vehicles are ranked by the combined fuel-economy rating of their most efficient configuration. Electric vehicles are rated in MPGe and appear in the same tables where the EPA classifies them.
Midsize Cars
| Vehicle | Fuel | Combined MPG |
|---|---|---|
| Hyundai Ioniq 6 Long range RWD (18 inch Wheels) | Electricity | 140 |
| Hyundai Ioniq 6 Standard Range RWD | Electricity | 135 |
| Tesla Model 3 RWD | Electricity | 132 |
| Tesla Model 3 Long Range AWD | Electricity | 131 |
| Hyundai Ioniq 6 Long range AWD (18 inch Wheels) | Electricity | 121 |
Compact Cars
| Vehicle | Fuel | Combined MPG |
|---|---|---|
| Porsche Taycan Performance Battery | Electricity | 83 |
| Porsche Taycan GTS | Electricity | 83 |
| Porsche Taycan Perf Battery Plus | Electricity | 82 |
| Porsche Taycan 4S Performance Battery | Electricity | 82 |
| Porsche Taycan Turbo | Electricity | 81 |
Large Cars
| Vehicle | Fuel | Combined MPG |
|---|---|---|
| Lucid Air Touring AWD with 19 inch wheels | Electricity | 140 |
| Lucid Air Pure AWD with 19 inch wheels | Electricity | 140 |
| Lucid Air G Touring XR AWD with 19 inch wheels | Electricity | 131 |
| Lucid Air Touring AWD with 21 inch wheels | Electricity | 121 |
| Lucid Air Touring AWD with 20 inch wheels | Electricity | 121 |
Subcompact Cars
| Vehicle | Fuel | Combined MPG |
|---|---|---|
| BMW i4 eDrive35 Gran Coupe (18 inch Wheels) | Electricity | 113 |
| MINI Cooper SE Hardtop 2 door | Electricity | 110 |
| BMW i4 eDrive40 Gran Coupe (18 inch wheels) | Electricity | 109 |
| BMW i4 eDrive35 Gran Coupe (19 inch Wheels) | Electricity | 105 |
| BMW i4 eDrive40 Gran Coupe (19 inch Wheels) | Electricity | 99 |
Class definitions are the EPA's own size classes, based on interior volume for cars and body type for trucks and SUVs. A vehicle's most efficient configuration is often a hybrid or a smaller engine option; the same model with a larger engine can rate far lower, which is why our model-year pages show the full configuration range rather than a single figure.
Midsize Cars — the 2021 leaders, for comparison
Midsize Cars
| Vehicle | Fuel | Combined MPG |
|---|---|---|
| Tesla Model 3 Standard Range Plus RWD | Electricity | 142 |
| Tesla Model 3 Long Range AWD | Electricity | 134 |
| Hyundai Ioniq Electric | Electricity | 133 |
| Tesla Model 3 Performance AWD | Electricity | 113 |
| Nissan Leaf (40 kW-hr battery pack) | Electricity | 111 |
Two model years apart, the class ceiling moved from 142 to 140 combined MPG at the top of the table — progress at the frontier is incremental, a point or two of MPG per redesign cycle, and it comes mostly from hybridisation of mainstream models rather than from any single breakthrough model. The depth of each table matters more than its winner: in the stronger classes, ten or more distinct models now sit within a few MPG of the leader, so a buyer no longer has to choose between efficiency and the vehicle they actually want.
Frequently Asked Questions
What is the most efficient 2023 car?
By combined EPA rating, the class tables above show the leaders per size class; hybrids and plug-in hybrids occupy most top spots in the 2023 data.
Are EVs included?
Yes, where the EPA classifies them as cars, rated in MPGe — 33.7 kWh counts as one gallon.
Why rank by class?
A compact and a large car are not cross-shopped by most buyers. Class rankings compare the vehicles a buyer would actually choose between.