By the US Vehicle Safety Data Editorial Team
Last updated: October 2026
97 of the 148 model-years tracked at launch — 65.5% — earned NHTSA's highest overall rating of five stars for the tested variant shown on their pages. The table below lists them with the sub-scores that produced the result, because the overall figure is a weighted combination: a model-year can post perfect frontal and side scores and still be capped by rollover resistance, so five-star vehicles are the ones with no weak test.
| Model-Year | Front | Side | Rollover | Complaints |
|---|
| 2019 Chevrolet Equinox | 5 | 5 | 4 | 306 |
| 2021 Chevrolet Equinox | 5 | 5 | 4 | 100 |
| 2013 Chevrolet Malibu | 5 | 5 | 4 | 924 |
| 2015 Chevrolet Malibu | 5 | 5 | 4 | 270 |
| 2017 Chevrolet Malibu | 5 | 5 | 4 | 725 |
| 2015 Chevrolet Silverado 1500 | 5 | 5 | 4 | 1,192 |
| 2017 Chevrolet Silverado 1500 | 5 | 5 | 4 | 839 |
| 2021 Chevrolet Silverado 1500 | 4 | 5 | 4 | 848 |
| 2023 Chevrolet Silverado 1500 | 4 | 5 | 4 | 389 |
| 2013 Dodge Charger | 4 | 5 | 5 | 360 |
| 2017 Dodge Charger | 4 | 5 | 5 | 128 |
| 2019 Dodge Charger | 4 | 5 | 5 | 120 |
| 2017 Ford Escape | 5 | 5 | 4 | 2,698 |
| 2019 Ford Escape | 5 | 5 | 4 | 596 |
| 2021 Ford Escape | 5 | 5 | 4 | 351 |
| 2023 Ford Escape | 5 | 5 | 4 | 101 |
| 2013 Ford Explorer | 5 | 5 | 4 | 2,237 |
| 2015 Ford Explorer | 5 | 5 | 4 | 1,811 |
| 2017 Ford Explorer | 5 | 5 | 4 | 1,712 |
| 2019 Ford Explorer | 5 | 5 | 4 | 299 |
| 2021 Ford Explorer | 5 | 5 | 4 | 447 |
| 2023 Ford Explorer | 5 | 5 | 4 | 111 |
| 2013 Ford Fusion | 5 | 4 | 4 | 1,957 |
| 2015 Ford Fusion | 5 | 4 | 4 | 1,066 |
| 2017 Ford Fusion | 4 | 5 | 4 | 1,114 |
| 2019 Ford Fusion | 4 | 5 | 4 | 378 |
| 2015 GMC Sierra 1500 | 5 | 5 | 4 | 818 |
| 2017 GMC Sierra 1500 | 5 | 5 | 4 | 431 |
| 2021 GMC Sierra 1500 | 4 | 5 | 4 | 596 |
| 2023 GMC Sierra 1500 | 4 | 5 | 4 | 496 |
| 2013 Honda Accord | 5 | 5 | 5 | 1,427 |
| 2015 Honda Accord | 5 | 5 | 5 | 601 |
| 2017 Honda Accord | 5 | 5 | 5 | 539 |
| 2019 Honda Accord | 5 | 5 | 5 | 698 |
| 2021 Honda Accord | 5 | 5 | 5 | 245 |
| 2017 Honda CR-V | 5 | 5 | 4 | 1,776 |
| 2019 Honda CR-V | 5 | 5 | 4 | 1,107 |
| 2021 Honda CR-V | 5 | 5 | 4 | 338 |
| 2023 Honda CR-V | 4 | 5 | 4 | 517 |
| 2017 Honda Civic | 5 | 5 | 5 | 601 |
| 2019 Honda Civic | 4 | 5 | 5 | 345 |
| 2021 Honda Civic | 5 | 5 | 5 | 147 |
| 2013 Hyundai Elantra | 4 | 5 | 4 | 1,330 |
| 2015 Hyundai Elantra | 4 | 5 | 4 | 262 |
| 2021 Hyundai Elantra | 4 | 5 | 5 | 132 |
| 2013 Hyundai Sonata | 4 | 5 | 5 | 1,915 |
| 2015 Hyundai Sonata | 5 | 5 | 4 | 1,153 |
| 2017 Hyundai Sonata | 5 | 5 | 4 | 766 |
| 2021 Hyundai Sonata | 4 | 5 | 5 | 134 |
| 2017 Hyundai Tucson | 5 | 5 | 4 | 1,093 |
| 2017 Jeep Grand Cherokee | 5 | 5 | 4 | 364 |
| 2019 Jeep Grand Cherokee | 4 | 5 | 4 | 370 |
| 2017 Kia Forte | 4 | 5 | 4 | 305 |
| 2013 Kia Optima | 5 | 5 | 5 | 1,386 |
| 2015 Kia Optima | 5 | 5 | 5 | 1,009 |
| 2017 Kia Optima | 5 | 5 | 5 | 257 |
| 2015 Kia Sorento | 5 | 5 | 4 | 755 |
| 2017 Kia Sorento | 5 | 5 | 4 | 808 |
| 2019 Kia Sorento | 5 | 5 | 4 | 433 |
| 2015 Mazda CX-5 | 5 | 5 | 4 | 133 |
| 2013 Nissan Altima | 5 | 5 | 4 | 2,313 |
| 2015 Nissan Altima | 5 | 5 | 4 | 955 |
| 2017 Nissan Altima | 5 | 5 | 4 | 393 |
| 2019 Nissan Altima | 4 | 5 | 5 | 233 |
| 2023 Nissan Rogue | 4 | 5 | 4 | 750 |
| 2019 Ram 1500 | 4 | 5 | 4 | 1,494 |
| 2019 Subaru Crosstrek | 4 | 5 | 4 | 285 |
| 2015 Subaru Forester | 4 | 5 | 4 | 615 |
| 2017 Subaru Forester | 4 | 5 | 4 | 591 |
| 2019 Subaru Forester | 5 | 5 | 4 | 834 |
| 2013 Subaru Outback | 5 | 5 | 4 | 297 |
| 2015 Subaru Outback | 5 | 5 | 4 | 509 |
| 2017 Subaru Outback | 5 | 5 | 4 | 919 |
| 2019 Subaru Outback | 5 | 5 | 4 | 1,036 |
| 2021 Subaru Outback | 5 | 5 | 4 | 298 |
| 2018 Tesla Model 3 | 5 | 5 | 5 | 1,032 |
| 2019 Tesla Model 3 | 5 | 5 | 5 | 619 |
| 2020 Tesla Model 3 | 5 | 5 | 5 | 452 |
| 2021 Tesla Model 3 | 5 | 5 | 5 | 672 |
| 2022 Tesla Model 3 | 5 | 5 | 5 | 771 |
| 2023 Tesla Model 3 | 5 | 5 | 5 | 428 |
| 2020 Tesla Model Y | 5 | 5 | 5 | 283 |
| 2019 Toyota Camry | 5 | 5 | 5 | 400 |
| 2017 Toyota Corolla | 4 | 5 | 4 | 189 |
| 2019 Toyota Corolla | 5 | 5 | 4 | 205 |
| 2017 Toyota Highlander | 4 | 5 | 4 | 271 |
| 2019 Toyota Highlander | 4 | 5 | 4 | 502 |
| 2021 Toyota Highlander | 4 | 5 | 4 | 533 |
| 2023 Toyota Highlander | 4 | 5 | 4 | 189 |
| 2017 Toyota RAV4 | 4 | 5 | 4 | 307 |
| 2019 Toyota RAV4 | 4 | 5 | 4 | 883 |
| 2015 Volkswagen Jetta | 4 | 5 | 4 | 194 |
| 2017 Volkswagen Jetta | 4 | 5 | 4 | 160 |
| 2019 Volkswagen Jetta | 4 | 5 | 4 | 549 |
| 2021 Volkswagen Jetta | 4 | 5 | 4 | 70 |
| 2019 Volkswagen Tiguan | 4 | 5 | 4 | 194 |
| 2021 Volkswagen Tiguan | 4 | 5 | 4 | 144 |
Five stars describe crash performance of the tested variant only — body style and drivetrain matter, and other variants of the same model-year can score differently. Each vehicle page lists every rated variant so you can match the exact version you are considering.
Disclaimer: This page presents data published by the National Highway Traffic Safety Administration (NHTSA) and the U.S. Environmental Protection Agency (EPA). Figures are reproduced from those official datasets as accessed in October 2026 and may change as the agencies update their records. This site is not affiliated with NHTSA, the EPA, or any vehicle manufacturer, and nothing here is a substitute for checking your own vehicle by VIN at nhtsa.gov.
Frequently Asked Questions
How many tracked model-years are five-star?
97 of 148, in the NHTSA data accessed in October 2026.
Can a car be five-star overall with a four-star sub-score?
Yes — the overall score is a weighted combination, not a minimum. Several vehicles here pair a five-star overall with a four-star rollover score.
Do ratings change between model years?
They can. A redesign, new structure or added safety equipment can raise or lower scores, which is why we publish ratings per model-year, never per model.